Names |
||
| BANKS | ||
| Elizabeth (1783-1805)S | ||
| James ( - )P | ||
| BOOTH | ||
| Isabella (1819-1869)S | ||
| William ( - )P | ||
| BUCHANAN | ||
| Agnes Lennie (1865-1897)C | ||
| Alexander (1772-1850)S,C,P | ||
| Alexander Cameron (1861-1861)C | ||
| Andrew James (1970- )C | ||
| Ann Hogarth (1860-1861)C | ||
| Barbara (1810-1883)C | ||
| Catherine ( -1967)C | ||
| Christian Donald (1873- )C | ||
| Craik ( - )C | ||
| Donald (1916-1986) | ||
| Donald (1877-1923) | ||
| Donald (1916-1986)S | ||
| Donald (1877-1923)S | ||
| Donald (1941- )C | ||
| Donald (1916-1986)C | ||
| Donald (1877-1923)C | ||
| Donald (1916-1986)P | ||
| Donald (1877-1923)P | ||
| Edward (1870-1928)C | ||
| Edward (1845- )C | ||
| Elizabeth (1946- )C | ||
| Elizabeth (1850- )C | ||
| Elizabeth (1800-1869)C | ||
| Euart (1778- )C | ||
| Findlay Coutts (1869-1943)C | ||
| Frances ( - )C | ||
| Ian (1948- )C | ||
| Isobel (1857-1857)C | ||
| James (1739- )S | ||
| James (1948- )C | ||
| James (1804- )C | ||
| James (1739- )C,P | ||
| Jean ( - )C | ||
| Margaret ( - )C | ||
| Margaret Donald (1862-1880)C | ||
| Martha ( - )C | ||
| Robert Davidson (1840-1878)S,C,P | ||
| Robina (1876-1910)C | ||
| Sally (1973- )C | ||
| William (1807-1872) | ||
| William (Abt 1717- ) | ||
| William (1807-1872)S | ||
| William (Abt 1717- )S | ||
| William (1847-1919)C | ||
| William (1807-1872)C | ||
| William ( - )C | ||
| William (1807-1872)P | ||
| William (Abt 1717- )P |