Names |
||
| PALMER | ||
| Mary ( - )S,P | ||
| PATON | ||
| Leadia ( - )P | ||
| PAXTON | ||
| Elizabeth (1770-1845)S,P | ||
| PETRIE | ||
| Ann (Abt 1775-1850)S,P | ||
| PORTER | ||
| David (Bef 1817-1903)S | ||
| David (1850-1911)C | ||
| David (Bef 1817-1903)C,P | ||
| George (1843- )C | ||
| James ( - )S | ||
| James (1847-1932)C | ||
| James (1815- )C | ||
| James ( - )P | ||
| Jane (1856-1940)S,C,P | ||
| Mary Ann (1845-1880)C | ||
| Robert (1853- )C | ||
| PRATT | ||
| Elizabeth (Abt 1802-1865)C | ||
| George (Abt 1815-1840)C | ||
| Gordon (1770-1818)S,C,P | ||
| Mary (Abt 1816-1894)S,C,P | ||
| William (Abt 1811-1854)C | ||
| PROT | ||
| James ( - )P | ||
| PROTT | ||
| John (1745- )C,P |